| elBulli1983-1993 | cocktails | snacks | dry snacks | fresh snacks | tapas | dishes | tapas/dishes | pre-desserts | desserts | petits fours | morphs |
| 1987 | |||||||||||
| 1988 | |||||||||||
| 1989 | |||||||||||
| 1990 | |||||||||||
| 1991 | |||||||||||
| 1992 | |||||||||||
| 1993 | |||||||||||
| Although the first volume of our trilogy dealt with the 1983-1993 period, the recipe catalogue was launched in 1987. The 1983 to 1986 stage was a time when we re-created dishes that did not give rise to any new recipes. More information in the elBulli1983-1993 book. | |||||||||||
| elBulli1994-1997 | cocktails | snacks | dry snacks | fresh snacks | tapas | dishes | tapas/dishes | pre-desserts | desserts | petits fours | morphs |
| 1994 | |||||||||||
| 1995 | |||||||||||
| 1996 | |||||||||||
| 1997 |
| elBulli1998-2002 | cocktails | snacks | dry snacks | fresh snacks | tapas | dishes | tapas/dishes | pre-desserts | desserts | follies | morphs |
| 1998 | |||||||||||
| 1999 | |||||||||||
| 2000 | |||||||||||
| 2001 | |||||||||||
| 2002 | retrospective A year of analysis and reflection on the previous twenty years. No new dishes were introduced. |
||||||||||
| elBulli2003 and elBulli2004 | cocktails | snacks | dry snacks | fresh snacks | tapas | dishes | tapas/dishes | pre-desserts | desserts | follies | morphs |
| 2003 | |||||||||||
| 2004 |
| elBulli2005 | cocktails | snacks | dry snacks | fresh snacks | tapas | dishes | tapas/dishes | pre-desserts | desserts | follies | morphs |
| 2005 |
| all years | cocktails | snacks | dry snacks | fresh snacks | tapas | dishes | tapas/dishes | pre-desserts | desserts | follies | morphs |