| N. | 
			  Restaurant | 
			  Region | 
			  Award | 
		  
		  
			| 1 | 
			El Bulli | 
			Spain | 
			The World's Best Restaurant / Best Restaurant in Europe | 
		  
		  
			| 2 | 
			The Fat Duck | 
			UK | 
			  | 
		  
		  
			| 3 | 
			Pierre Gagnaire | 
			France | 
			Chefs' Choice | 
		  
		  
			| 4 | 
			French Laundry | 
			USA | 
			Best Restaurant in the Americas | 
		  
		  
			| 5 | 
			Tetsuya | 
			Australia | 
			Best Restaurant in Australasia | 
		  
		  
			| 6 | 
			Michel Bras | 
			France | 
			  | 
		  
		  
			| 7 | 
			Alain Ducasse - Le Louis XV | 
			Monaco | 
			  | 
		  
		  
			| 8 | 
			Per Se | 
			New York | 
			  | 
		  
		  
			| 9 | 
			Arzak | 
			Spain | 
			  | 
		  
		  
			| 10 | 
			Mugaritz | 
			Spain | 
			Highest New Entrant | 
		  
		  
			| 11 | 
			El Raco de Can Fabes | 
			Spain | 
			  | 
		  
		  
			| 12 | 
			Nobu | 
			London | 
			  | 
		  
		  
			| 13 | 
			Gambero Rosso | 
			Italy | 
			Highest Climber | 
		  
		  
			| 14 | 
			Gordon Ramsay (Ryl Hosp Rd) | 
			London | 
			  | 
		  
		  
			| 15 | 
			Alain Ducasse - Plaza Athenee | 
			France, Paris | 
			  | 
		  
		  
			| 16 | 
			Jean Georges | 
			New York | 
			  | 
		  
		  
			| 17 | 
			Le Cinq | 
			France | 
			  | 
		  
		  
			| 18 | 
			Daniel | 
			New York | 
			  | 
		  
		  
			| 19 | 
			Oud Sluis | 
			Holland | 
			  | 
		  
		  
			| 20 | 
			Chez Panisse | 
			USA | 
			  | 
		  
		  
			| 21 | 
			El Celler de Can Roca | 
			Spain | 
			  | 
		  
		  
			| 22 | 
			Pascal Barbot - L'Astrance | 
			France | 
			  | 
		  
		  
			| 23 | 
			Hof Van Cleve | 
			Belgium | 
			  | 
		  
		  
			| 24 | 
			Troisgos | 
			France | 
			  | 
		  
		  
			| 25 | 
			L'Atelier de Joel Rebuchon | 
			France | 
			  | 
		  
		  
			| 26 | 
			Charlie Trotters | 
			USA | 
			  | 
		  
		  
			| 27 | 
			Le Gavroche | 
			UK | 
			Outstanding Value | 
		  
		  
			| 28 | 
			La Colombe | 
			South Africa | 
			Best Restaurant in the Middle East & Africa | 
		  
		  
			| 29 | 
			Enoteca | 
			Italy | 
			  | 
		  
		  
			| 30 | 
			Rockpool | 
			Australia | 
			  | 
		  
		  
			| 31 | 
			Le Calandre | 
			Italy | 
			  | 
		  
		  
			| 32 | 
			Le Bernardin | 
			New York | 
			  | 
		  
		  
			| 33 | 
			Noma | 
			Denmark | 
			  | 
		  
		  
			| 34 | 
			Dieter Muller | 
			Germany | 
			  | 
		  
		  
			| 35 | 
			St John | 
			UK | 
			  | 
		  
		  
			| 36 | 
			Hakkasan | 
			UK | 
			  | 
		  
		  
			| 37 | 
			Martin Berasategui | 
			Spain | 
			  | 
		  
		  
			| 38 | 
			Le Quartier | 
			South Africa | 
			  | 
		  
		  
			| 39 | 
			Chez Dominique | 
			Finland | 
			  | 
		  
		  
			| 40 | 
			L'Ambroisie | 
			France | 
			  | 
		  
		  
			| 41 | 
			Schwarzwaldstube | 
			Deutschland | 
			  | 
		  
		  
			| 42 | 
			Dal Pescatore | 
			Italy | 
			  | 
		  
		  
			| 43 | 
			Bocuse | 
			France | 
			  | 
		  
		  
			| 44 | 
			L'Arperge | 
			France | 
			  | 
		  
		  
			| 45 | 
			Gramercy Tavern | 
			New York | 
			  | 
		  
		  
			| 46 | 
			Bukhara | 
			India | 
			Best Restaurant in Asia | 
		  
		  
			| 47 | 
			De Karmeliet | 
			Belgium | 
			  | 
		  
		  
			| 48 | 
			Oaxen | 
			Sweden | 
			  | 
		  
		  
			| 49 | 
			Comme Chez Soi | 
			Belgium | 
			  | 
		  
		  
			| 50 | 
			DOM | 
			Brazil | 
			  |